BIL | NAMA HOTEL | TARIKH TAMAT SPH |
---|---|---|
1 | A'Famosa Resort Hotel Sdn Bhd | 31.05.2020 |
2 | Air Keroh D'village Sdn Bhd | 15.11.2019 |
3 | Amverton Heritage Resort | 15.11.2019 |
4 | Avillion Legacy Melaka Hotel (Sigmaprise Sdn Bhd ) | 15.04.2020 |
5 | Ayer Keroh Country Resort (Kys Aventura) | 30.11.2019 |
6 | Bayou Lagoon Park Resort Sdn Bhd | 31.08.2019 |
7 | Bayview Hotel Melaka | 31.08.2020 |
8 | Hatten Hotel Melaka | 15.06.2020 |
9 | Hatten Place Sdn Bhd | 28.02.2021 |
10 | Holiday Inn Melaka | 30.11.2019 |
11 | Hotel Balik Pulau Sdn Bhd | 15.11.2019 |
12 | Hotel Bendahara Makmur Sdn Bhd | 30.09.2020 |
13 | Hotel Kobemas (Koperasi Bela Masyarakat Melaka Berhad) | 30.11.2019 |
14 | Hotel Mudzaffar (Alm Hospitality Sdn Bhd) | 28.02.2020 |
15 | Hotel Orkid Melaka (Essential Asets Sdn Bhd) | 30.04.2019 |
16 | Hotel Pantai Puteri (Restu Ayahbonda Sdn Bhd) | 31.12.2020 |
17 | Hotel Sentral Melaka | 30.09.2018 |
18 | Hotel Sentral Riverview Melaka Sdn Bhd | 31.01.2020 |
19 | Hotel Seri Costa (Felda Travel Sdn Bhd) | 15.09.2019 |
20 | Ibis Hotel Melaka (Goldstone Property (Malacca) Sdn Bhd) | 30.09.2020 |
21 | Kings Green Hotel | 28.02.2021 |
22 | Klebang Beach Resort (Chu Bee Sdn Bhd) | 15.05.2020 |
23 | La Boss Hotel Sdn Bhd | 31.01.2019 |
24 | Mahkota Hotel Melaka (First Orchid Sdn Bhd) | 15.10.2019 |
25 | Marvelux Sdn Bhd | 31.01.2020 |
26 | Mitc Hotel (M Corp Hotel) | 30.11.2019 |
27 | Novotel Hotel Melaka (Propel Synergy) | 31.07.2019 |
28 | Pnb Ilham Resort | 30.04.2019 |
29 | Queenspark Hotel | 31.12.2019 |
30 | Ramada Plaza Melaka | 15.04.2020 |
31 | Swiss Garden Hotel & Residences Melaka (Kerjaya Hotel Sdn Bhd) | 15.01.2020 |
32 | Syarikat Malacca Straits Inn Sdn Bhd C/O Hotel Equatorial Melaka | 15.11.2019 |
33 | Temasek Boutique Hotel Sdn Bhd | 15.10.2019 |
34 | The Emperor Hotel Sdn Bhd | 31.01.2020 |
35 | The Explorer Hotel (8cellence Project Sdn Bhd) | 31.07.2020 |
36 | The Pines Melaka (Pts Leisure Sdn Bhd) | 30.09.2020 |
37 | The Straits Hotel & Suites | 15.04.2019 |
38 | World Youth Hotel | 31.01.2021 |
TARIKH KEMASKINI : 26 APRIL 2019